Here we are providing complete Big Bash League 2020 Schedule, PDF, Team, Venue, Points Table, and Predictions News
Big Bash League 2020 Schedule (BBL 2020-21) time table with dates, time and venues.
The 10th season of Big Bash League to start on December 10 along with the first Test between Australia vs India.
In first match, Hobart Hurricanes will take on reigning champions Sydney Sixers at Bellerive Oval. The venues for the first 21 matches have been announced and for the remaining matches will be confirmed at a later date.
The top teams will battle it out in Eliminator, Qualifier, Knock Out and challenger before best two teams will reach the final of BBL 10 on 06 feb, 2021.
Read Now: What are the causes and effect of cyberbullying?

Big Bash League 2020 Schedule, PDF, Team, Venue, Points Table, and Predictions News
Match No. | Fixture | Venue | Date | Time (AEDT) |
1 | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval, Adelaide | Thu Dec 3 | 6:45 PM |
2 | Sydney Sixers vs Hobart Hurricanes | Sydney Cricket Ground, Sydney | Fri Dec 4 | 7:15 PM |
3 | Melbourne Stars vs Sydney Thunder | Melbourne Cricket Ground | Sat Dec 5 | 7:15 PM |
4 | Perth Scorchers vs Sydney Sixers | Perth Stadium, Perth | Sun Dec 6 | 4:15 PM |
5 | Hobart Hurricanes vs Melbourne Renegades | Bellerive Oval, Hobart | Mon Dec 7 | 7:15 PM |
6 | Sydney Thunder vs Perth Scorchers | Sydney Showground Stadium, Sydney | Tue Dec 8 | 7:15 PM |
7 | Brisbane Heat vs Sydney Sixers | Carrara Oval, Queensland | Wed Dec 9 | 6:15 PM |
8 | Melbourne Renegades vs Adelaide Strikers | Docklands Stadium, Melbourne | Thu Dec 10 | 7:15 PM |
9 | Hobart Hurricanes vs Perth Scorchers | Aurora Stadium, Launceston | Wed Dec 16 | 7:15 PM |
10 | Brisbane Heat vs Melbourne Stars | The Gabba, Brisbane | Thu Dec 17 | 6:15 PM |
11 | Adelaide Strikers vs Sydney Thunder | Adelaide Oval, Adelaide | Fri Dec 18 | 6:45 PM |
12 | Sydney Sixers vs Melbourne Renegades | Sydney Cricket Ground, Sydney | Sat Dec 19 | 5:05 PM |
13 | Perth Scorchers vs Brisbane Heat | Perth Stadium, Perth | Sat Dec 19 | 5:15 PM |
14 | Melbourne Stars vs Adelaide Strikers | Junction Oval, Melbourne | Sun Dec 20 | 2:15 PM |
15 | Sydney Thunder vs Hobart Hurricanes | Sydney Showground Stadium, Sydney | Sun Dec 20 | 7:15 PM |
16 | Melbourne Renegades vs Perth Scorchers | Docklands Stadium, Melbourne | Mon Dec 21 | 7:15 PM |
17 | Adelaide Strikers vs Sydney Sixers | Adelaide Oval, Adelaide | Tue Dec 22 | 6:45 PM |
18 | Brisbane Heat vs Melbourne Renegades | The Gabba, Brisbane | Wed Dec 23 | 6:15 PM |
19 | Hobart Hurricanes vs Melbourne Stars | Bellerive Oval, Hobart | Thu Dec 24 | 2:45 PM |
20 | Perth Scorchers vs Adelaide Strikers | Perth Stadium, Perth | Sat Dec 26 | 4:15 PM |
21 | Sydney Sixers vs Melbourne Stars | Sydney Cricket Ground, Sydney | Sun Dec 27 | 7:15 PM |
22 | Sydney Thunder vs Adelaide Strikers | Sydney Showground Stadium, Sydney | Mon Dec 28 | 7:15 PM |
23 | Melbourne Renegades vs Brisbane Heat | Docklands Stadium, Melbourne | Tue Dec 29 | 7:15 PM |
24 | Melbourne Stars vs Perth Scorchers | Carrara Oval, Queensland | Wed Dec 30 | 6:15 PM |
25 | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval, Adelaide | Thu Dec 31 | 6:45 PM |
26 | Brisbane Heat vs Sydney Thunder | The Gabba, Brisbane | Fri Jan 1 | 6:15 PM |
27 | Hobart Hurricanes vs Sydney Sixers | Bellerive Oval, Hobart | Sat Jan 2 | 5:05 PM |
28 | Perth Scorchers vs Melbourne Renegades | Perth Stadium, Perth | Sat Jan 2 | 5:15 PM |
29 | Sydney Thunder vs Melbourne Stars | Manuka Oval, Canberra | Sun Jan 3 | 7:15 PM |
30 | Sydney Sixers vs Brisbane Heat | International Sports Stadium, Coffs Harbour | Mon Jan 4 | 7:15 PM |
31 | Melbourne Renegades vs Sydney Thunder | Docklands Stadium, Melbourne | Tue Jan 5 | 7:15 PM |
32 | Perth Scorchers vs Hobart Hurricanes | Perth Stadium, Perth | Wed Jan 6 | 4:15 PM |
33 | Melbourne Stars vs Sydney Sixers | Melbourne Cricket Ground, Melbourne | Thu Jan 7 | 6:15 PM |
34 | Adelaide Strikers vs Brisbane Heat | Adelaide Oval, Adelaide | Thu Jan 7 | 7:00PM |
35 | Melbourne Renegades vs Hobart Hurricanes | Simonds Stadium, Geelong | Fri Jan 8 | 7:15 PM |
36 | Sydney Thunder vs Sydney Sixers | Sydney Showground Stadium, Sydney | Sat Jan 9 | 5:05 PM |
37 | Brisbane Heat vs Perth Scorchers | The Gabba, Brisbane | Sat Jan 9 | 7:15 PM |
38 | Hobart Hurricanes vs Adelaide Strikers | Bellerive Oval, Hobart | Sun Jan 10 | 2:15 PM |
39 | Melbourne Stars vs Melbourne Renegades | Melbourne Cricket Ground, Melbourne | Sun Jan 10 | 7:15 PM |
40 | Sydney Sixers vs Perth Scorchers | Sydney Cricket Ground, Sydney | Mon Jan 11 | 7:15 PM |
41 | Sydney Thunder vs Brisbane Heat | Manuka Oval, Canberra | Wed Jan 13 | 7:15 PM |
42 | Perth Scorchers vs Melbourne Stars | Perth Stadium, Perth | Thu Jan 14 | 4:15 PM |
43 | Brisbane Heat vs Hobart Hurricanes | Carrara Oval, Queensland | Fri Jan 15 | 7:30 PM |
44 | Melbourne Renegades vs Melbourne Stars | Docklands Stadium, Melbourne | Sat Jan 16 | 5:05 PM |
45 | Adelaide Strikers vs Perth Scorchers | Adelaide Oval, Adelaide | Sat Jan 16 | 7:45 PM |
46 | Hobart Hurricanes vs Sydney Thunder | Bellerive Oval, Hobart | Sun Jan 17 | 7:15 PM |
47 | Melbourne Stars vs Brisbane Heat | Melbourne Cricket Ground, Melbourne | Mon Jan 18 | 7:15 PM |
48 | Sydney Sixers vs Adelaide Strikers | Sydney Cricket Ground, Sydney | Tue Jan 19 | 7:15 PM |
49 | Sydney Thunder vs Melbourne Renegades | Sydney Showground Stadium, Sydney | Wed Jan 20 | 7:15 PM |
50 | Hobart Hurricanes vs Brisbane Heat | Aurora Stadium, Launceston | Thu Jan 21 | 7:15 PM |
51 | Adelaide Strikers vs Melbourne Stars | Adelaide Oval, Adelaide | Fri Jan 22 | 6:45 PM |
52 | Melbourne Renegades vs Sydney Sixers | Simonds Stadium, Geelong | Sat Jan 23 | 6:40 PM |
53 | Perth Scorchers vs Sydney Thunder | Perth Stadium, Perth | Sat Jan 23 | 6:40 PM |
54 | Melbourne Stars vs Hobart Hurricanes | Melbourne Cricket Ground, Melbourne | Sun Jan 24 | 7:15 PM |
55 | Sydney Sixers vs Sydney Thunder | Sydney Cricket Ground, Sydney | Mon Jan 25 | 7:15 PM |
56 | Brisbane Heat vs Adelaide Strikers | The Gabba, Brisbane | Tue Jan 26 | 6:15 PM |
57 | TBC vs TBC, Final | TBC, TBC | Sat Feb 06 | 1.30 PM |
BBL 2020: Full squads of all 8 teams
Sydney Sixers
Moises Henriques (c), Sean Abbott, Jackson Bird, Carlos Brathwaite, Dan Christian, Ben Dwarshuis, Jack Edwards, Mickey Edwards, Jason Holder, Daniel Hughes, Hayden Kerr, Nathan Lyon, Ben Manenti, Steve O’Keefe, Josh Philippe, Lloyd Pope, Jordan Silk, Mitchell Starc, James Vince
Hobart Hurricanes
Matthew Wade (c), Scott Boland, Jake Doran, Tim David, Nathan Ellis, James Faulkner, Jarrod Freeman, Peter Handscomb, Colin Ingram, Will Jacks, Sandeep Lamichhane, Dawid Malan, Ben McDermott, Riley Meredith, David Moody, Tim Paine, Keemo Paul, D’Arcy Short, Nick Winter, Johan Botha, Charlie Wakim, Caleb Jewell
Melbourne Stars
Glenn Maxwell (c), Hilton Cartwright, Jackson Coleman, Nathan Coulter-Nile, Ben Dunk, Seb Gotch, Liam Hatcher, Clint Hinchliffe, Zahir Khan, Nick Larkin, Nic Maddinson, Jonathan Merlo, Lance Morris, Tom O’Connell, Nicholas Pooran, Will Pucovski, Billy Stanlake, Marcus Stoinis, Adam Zampa, Dilbar Hussain, Andre Fletcher
Adelaide Strikers
Travis Head (c), Wes Agar, Danny Briggs, Alex Carey, Harry Conway, Rashid Khan, Jake Lehmann, Michael Neser, Harry Nielsen, Liam O’Connor, Matt Renshaw, Phil Salt, Matt Short, Peter Siddle, Cameron Valente, Jake Weatherald, Daniel Worrall, Jon Wells, Cameron White, Daniel Worrall
Melbourne Renegades
Aaron Finch (c), Cameron Boyce, Zak Evans, Jake Fraser-McGurk, Sam Harper, Marcus Harris, Mackenzie Harvey, Jon Holland, Shaun Marsh, Mohammad Nabi, James Pattinson, Kane Richardson, Will Sutherland, Mitch Perry, Beau Webster, Imran Tahir, Noor Ahmad, Josh Lalor, Jack Prestwidge, Rilee Rossouw, Imad Wasim, Benny Howell, Brody Couch, Peter Hatzoglou
Brisbane Heat
Chris Lynn (c), Xavier Bartlett, James Bazley, Max Bryant, Joe Burns, Tom Cooper, Lewis Gregory, Sam Heazlett, Matthew Kuhnemann, Marnus Labuschagne, Ben Laughlin, Dan Lawrence, Morne Morkel, Mujeeb ur Rahman, Jimmy Peirson, Mark Steketee, Mitch Swepson, Jack Wildermuth, Matthew Willans
Sydney Thunder
Callum Ferguson (c), Sam Billings, Jonathan Cook, Ben Cutting, Oliver Davies, Brendan Doggett, Matthew Gilkes, Chris Green, Alex Hales, Usman Khawaja, Nathan McAndrew, Adam Milne, Arjun Nair, Alex Ross, Daniel Sams, Jason Sangha, Tanveer Sangha, Chris Tremain
Perth Scorchers
Mitchell Marsh (c), Ashton Agar, Fawad Ahmed, Cameron Bancroft, Jason Behrendorff, Joe Clarke (replacement), Cameron Green, Aaron Hardie, Josh Inglis, Matthew Kelly, Liam Livingstone, Colin Munro, Joel Paris, Kurtis Patterson, Jhye Richardson, Jason Roy, Ashton Turner, Andrew Tye, Sam Whiteman, Colin Munro